|
|
|
HARGA GROSIR |
|
| NO | KODE BARANG | ITEM | UNIT | HARGA | MIN ORDER |
| 001 | Strawberry Lokal | AB | RP.4.600.000,- | 200 kg | |
| 002 | Stawberry lokal | C | RP.2.800.000,- | 200 kg | |
| 003 | Jeruk Nanfeng/ Shantang | 8kg | 1 box | $ 5.5 | 3100 box |
|
HARGA GROSIR |
|
|
HARGA GROSIR |
|
| NO | KODE BARANG | ITEM | UNIT | HARGA | MIN ORDER |
| 001 | Strawberry Lokal | AB | RP.4.600.000,- | 200 kg | |
| 002 | Stawberry lokal | C | RP.2.800.000,- | 200 kg | |
| 003 | Jeruk Nanfeng/ Shantang | 8kg | 1 box | $ 5.5 | 3100 box |
|
|
Home |
|
|
|
|
Catalog |
|
|
|
|
My account |
|
|
|
|
View cart |
|
|
| Categories |
| Site news |